DWC CONVICT Black
With its striking 12-spoke design, DWC Convict wheels are engineered for the rugged landscapes and demanding terrains of the Australian outback. These wheels boast specialty fitments designed exclusively for the Australian market, ensuring a perfect match for your 4x4 vehicle. When it comes to durability, DWC Convict 4WD Wheels are second to none. Built to withstand high loads, these wheels are tailor-made to conquer the harsh Australian conditions, whether you're tackling rocky trails or navigating sandy dunes.
Specs:
Size: 16" x 8" +0ET
Stud Pattern: 5/150
Alt. Stud Pattern: -
Offset: +0ET
Hub Diameter: 110.2
Taper: Conical
MWL: 1500
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" -50ET 5/150 | 5/150 | - | -50ET | 110.2 | Conical | 1500 |
| 16" x 8" -25ET 6/139.7 | 6/139.7 | - | -25ET | 110.1 | Conical | 1500 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 93.1 | Conical | 1600 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1500 |
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1600 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 110.2 | Conical | 1500 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110.1 | Conical | 1500 |
| 17" | ||||||
| 17" x 8.5" -50ET 5/150 | 5/150 | - | -50ET | 110.2 | Conical | 1500 |
| 17" x 8.5" -20ET 6/139.7 | 6/139.7 | - | -20ET | 110.1 | Conical | 1500 |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.1 | Conical | 1500 |
| 17" x 8.5" +20ET 6/114.3 | 6/114.3 | - | +20ET | 66.1 | Conical | 1500 |
| 17" x 8.5" +20ET 6/139.7 | 6/139.7 | - | +20ET | 110.1 | Conical | 1500 |
| 17" x 8.5" +30ET 5/127 | 5/127 | - | +30ET | 71.5 | Conical | 1500 |
| 17" x 8.5" +35ET 6/139.7 | 6/139.7 | - | +35ET | 110.1 | Conical | 1500 |
| 17" x 8.5" +35ET 5/150 | 5/150 | - | +35ET | 110.2 | Conical | 1500 |
| 18" | ||||||
| 18" x 8.5" +0ET 5/150 | 5/150 | - | +0ET | 110.2 | Conical | 1500 |
